<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition News &#187; Aging</title>
	<atom:link href="http://www.nutritionnews.com/http:/nutritionnews.com/category/conditions/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionnews.com</link>
	<description>Winning The Is &#34;It Healthy?&#34; Game</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Beauty Trends For 2010</title>
		<link>http://www.nutritionnews.com/therapy/top-beauty-trends-for-2010/</link>
		<comments>http://www.nutritionnews.com/therapy/top-beauty-trends-for-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:40:28 +0000</pubDate>
		<dc:creator>gkhalsa</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.nutritionnews.com/?p=1583</guid>
		<description><![CDATA[As consumers become more aware of what is going into their bodies, they’ll start to notice specifics about their beauty products. Here's a preview of what to look for. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nutritionnews.com/therapy/top-beauty-trends-for-2010/">Top Beauty Trends For 2010</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:KGHsG1hQj60ShM:http://www.premiumfrenchskincare.com/storage/4%2520Faces%2520of%2520Votre%2520Vu%2520Skin%2520Care.jpg" alt="" width="150" height="150" /> As consumers become more aware of what is going into their bodies, they’ll start to notice specifics about their beauty products as well, according to Nica Lewis, director of <a href="http://www.mintel.com/press-release/mintel-beauty-innovation-predicts-top-beauty-trends-for-2009?id=287">Mintel Beauty Innovation</a> in Chicago.</p>
<p>Beauty in 2010 will be a combination of old and new trends, the market research firm claims. <a href="http://naturalfoodsmerchandiser.com/blogs/tabid/84/EntryId/211/Mintel-predicts-top-beauty-trends-for-2010.aspx">Here are Mintel’s top beauty predictions for this year</a>.</p>
<p>What isn&#8217;t mentioned is cutting edge age related gene clusters and new technology to modulate the expression of how pigmentation, hydration, elasticity, and the free radicals that supplements alone can&#8217;t handle.</p>
<p><a>object&gt;</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionnews.com/therapy/top-beauty-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brain Power</title>
		<link>http://www.nutritionnews.com/conditions/conditions-alzheimers/better-brain-power/</link>
		<comments>http://www.nutritionnews.com/conditions/conditions-alzheimers/better-brain-power/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:56:05 +0000</pubDate>
		<dc:creator>gkhalsa</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>

		<guid isPermaLink="false">http://www.nutritionnews.com/?p=1563</guid>
		<description><![CDATA[A review of current scientific validation for the brain enhancing effects of nutritional supplements. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nutritionnews.com/conditions/conditions-alzheimers/better-brain-power/">Better Brain Power</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://t2.gstatic.com/images?q=tbn:2r2ewLRQT3i-VM:http://blog.teenmentalhealth.org/wp-content/uploads/2008/11/brain.jpg"><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:2r2ewLRQT3i-VM:http://blog.teenmentalhealth.org/wp-content/uploads/2008/11/brain.jpg" alt="" width="150" height="150" /></a>The brain is extremely complex. It is the source of vision, hearing, balance, taste and smell. It houses our memories, moods and behavior; in essence—it defines us, and without it, our lives begin to deteriorate and we become unable to participate in the simple, everyday tasks and the thoughtful moments that make up our lives. <a href="http://www.naturalproductsinsider.com/articles/2009/10/supplements-for-better-brain-power.aspx">Nutritional supplements are an effective means to enhance brain activity. </a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionnews.com/conditions/conditions-alzheimers/better-brain-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Exercise Reduces Knee Osteoarthritis Pain In Elderly</title>
		<link>http://www.nutritionnews.com/fitness/tai-chi-exercise-reduces-knee-osteoarthritis-pain-in-elderly/</link>
		<comments>http://www.nutritionnews.com/fitness/tai-chi-exercise-reduces-knee-osteoarthritis-pain-in-elderly/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:31:12 +0000</pubDate>
		<dc:creator>gkhalsa</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Osteo Arthritis]]></category>
		<category><![CDATA[Tai Chi]]></category>

		<guid isPermaLink="false">http://www.nutritionnews.com/?p=1270</guid>
		<description><![CDATA[Regular Tai Chi Sessions Improve Physical Function, Depression and Overall Health according to Tufts University. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nutritionnews.com/fitness/tai-chi-exercise-reduces-knee-osteoarthritis-pain-in-elderly/">Tai Chi Exercise Reduces Knee Osteoarthritis Pain In Elderly</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.google.com/videoplay?docid=6648106213221918813&amp;ei=ke7tSpG9Bo3KwgOjj6yDDQ&amp;hl=en">Watch the Video. </a></p>
<p><a href="http://video.google.com/videoplay?docid=6648106213221918813&amp;ei=ke7tSpG9Bo3KwgOjj6yDDQ&amp;hl=en">videoplay?docid=6648106213221918813&amp;ei=ke7tSpG9Bo3KwgOjj6yDDQ&amp;hl=en</a></p>
<p>The elderly population is at most risk for developing knee Osteo Arthritis, which results in pain, functional limitations or disabilities and a reduced quality of life.</p>
<p>According to the Centers for Disease Control and Prevention (CDC) there are 4.3 million U.S. adults over age 60 diagnosed with knee OA, a common form of arthritis that causes wearing of joint cartilage. A recent CDC report further explains that half of American adults may develop symptoms of OA in at least one knee by age 85.</p>
<p><a href="http://www.alphagalileo.org/ViewItem.aspx?ItemId=62315&amp;CultureCode=en">Read the full story</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Osteo+Arthritis' rel='tag' target='_self'>Osteo Arthritis</a>, <a class='technorati-link' href='http://technorati.com/tag/Tai+Chi' rel='tag' target='_self'>Tai Chi</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionnews.com/fitness/tai-chi-exercise-reduces-knee-osteoarthritis-pain-in-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging</title>
		<link>http://www.nutritionnews.com/conditions/aging/aging/</link>
		<comments>http://www.nutritionnews.com/conditions/aging/aging/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:23:50 +0000</pubDate>
		<dc:creator>savvysharon</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.nutritionnews.com/?p=941</guid>
		<description><![CDATA[<p></p>
<p>Awesome <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nutritionnews.com/conditions/aging/aging/">Aging</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-811" title="thumb_aging_cl_cover" src="http://www.nutritionnews.com/wp-content/uploads/2009/05/thumb_aging_cl_cover.jpg" alt="thumb_aging_cl_cover" width="150" height="194" /></p>
<p><strong>Awesome Aging</strong></p>
<p>Details:</p>
<p><a href="http://www.kickstartcart.com/SecureCart/SecureCart.aspx?mid=D8202EA2-14CD-4748-A20F-9155731344E8&amp;pid=e91048164668bbd4ec3ad69bab10488d" target="_blank">Buy Now</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionnews.com/conditions/aging/aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
